Information on Registration fees will be available ______2016.
8/26/13 | IEEE/JSAP Member | |||
Non-Member | Student | |||
1 | VLSI Technology Short Course | $370.00 | $470.00 | $145.00 |
2 | Symposia on VLSI Technology and Circuits with Technology Digest | $595.00 | $745.00 | $320.00 |
3 | VLSI Circuits Short Courses* | $370.00 | $470.00 | $145.00 |
4 | Symposia on VLSI Technology and Circuits with Circuits Digest | $595.00 | $745.00 | $320.00 |
5 | Executive Panel Luncheon | $50.00 | $50.00 | $50.00 |
Additional Joint Banquet Ticket | $85.00 | |||
Additional Technology or Circuits Digest | $75.00 | |||
*For the Circuits Short Courses, attendees will be able to move back and forth between the two programs. | ||||
The registration fee entitles the registrant to the followings; | ||||
Registration Type | Badge Type | Publication Type Received | Executive Panel Ticket | |
1 | Tech. Short Course | Tech. Short Course | Tech. Short Course Workbook | |
2 | Tech. Symposium* | Both Tech. and Circ. Symposia | Tech Digest | x |
3 | Circ. Short Courses | Circ. Short Courses | Both Circ. Short Courses Workbook | |
4 | Circ. Symposium* | Both Tech. and Circ. Symposia | Circ Digest | x |
5 | Executive Panel Luncheon | Ticket | ||
*Registration fee for Symposium on VLSI Technology and Circuits includes the Joint Banquet. |